Room tariffs
Night | 1/2 board | Full board | ||||
1 pers. | 2 pers. | 1 pers. | 2 pers. | 1 pers. | 2 pers. | |
STANDARD | ||||||
1 double bed | 53 € | 59 € | - | - | - | - |
2 single beds | - | 59 € | - | - | - | - |
COMFORT | 57 € | 63 € | - | - | - | - |
BREAKFAST |
7,30 € |
Night | 1/2 board | Full board | ||||
1 pers. | 2 pers. | 1 pers. | 2 pers. | 1 pers. | 2 pers. | |
STANDARD | ||||||
1 double bed | 53 € | 59 € | - | - | - | - |
2 single beds | - | 59 € | - | - | - | - |
COMFORT | 57 € | 63 € | - | - | - | - |
BREAKFAST |
7,30 € |